Kinerja Porto IndoPremier 2018

Minggu ke 1 (5Jan18) : Porto +1,14% , IHSG -0,03%
Minggu ke 2 (12Jan18) : Porto +0,49% , IHSG +0.26%
Minggu ke 3 (19Jan18) : Porto +3,55% , IHSG +1.90%
Minggu ke 4 (26Jan18) : Porto +3.10% , IHSG +2.61%
Minggu ke 5 (2Feb18) : Porto +0.67% , IHSG -0.48%
Minggu ke 6 (9Feb18) : Porto -2.43% , IHSG -1.86%
Minggu ke 7 (15Feb18) : Porto +3.36% , IHSG +1.32%
Minggu ke 8 (23Feb18) : Porto +1.86% , IHSG +0.42%
Minggu ke 9 (2Mar18) : Porto +0.58% , IHSG -0.56%
Minggu ke 10 (9Mar18) : Porto -2.18% , IHSG -2.26%
Minggu ke 11 (16Mar18) : Porto +2.8% , IHSG -2%
Minggu ke 12 (23Mar18) : Porto +0.86% , IHSG -1.5%
Minggu ke 13 (29Mar18) : Porto -0.34% , IHSG -0.35%

Minggu ke 14 (6Apr18) : Porto +1.7% , IHSG -0.23%
Minggu ke 15 (13Apr18) : Porto +1.01% , IHSG +1.54%
Minggu ke 16 (20Apr18) : Porto +0.85% , IHSG +1.07%
Minggu ke 17 (27Apr18) : Porto -4.8% , IHSG -6.6%
Minggu ke 18 (4Mei18) : Porto -2.52% , IHSG -2.14%
Minggu ke 18 (11Mei18) : Porto +1.64% , IHSG +2.84%
Minggu ke 19 (18Mei18) : Porto -0.19% , IHSG -2.91%
Minggu ke 20 (25Mei18) : Porto +1.9% , IHSG +3.33%
Minggu ke 21 (31Mei18) : Porto +0.95% , IHSG +0.13%
Minggu ke 26 (29Jun18) : Porto -5.29% , IHSG – 3.08%

Minggu ke 27 (5Jul18) : Porto -2.81% , IHSG -1.8%
Minggu ke 28 (13Jul18) : Porto +4.92% , IHSG +4.38%
Minggu ke 29 (20Jul18) : Porto +0.5% , IHSG -1.2%
Minggu ke 30 (27Jul18) : Porto +2.61% , IHSG +1.98%
Minggu ke 31 (3Aug18) : Porto -0.75% , IHSG +0.31%
Minggu ke 32 (10Aug18) : Porto +2.22% , IHSG +1.16%
Minggu ke 33 (16Aug18) : Porto -3.35% , IHSG -4.83%
Minggu ke 34 (24Aug18) : Porto +1.9% , IHSG +3.2%
Minggu ke 35 (31Aug18) : Porto -0.37% , IHSG +0.83%
Minggu ke 36 (7Sep18) : Porto -4.13% , IHSG – 2.77%
Minggu ke 37 (14Sep18) : Porto +2.32% , IHSG +1.36%
Minggu ke 38 (21Sep18) : Porto +0.34% , IHSG +0.45%
Minggu ke 39 (28Sep18) : Porto -0.26% , IHSG +0.32%

Minggu ke 40 (5Okt18) : Porto -1.64% , IHSG -4.09%
Minggu ke 41 (12Okt18) : Porto +0.07% , IHSG +0.43%
Minggu ke 42 (19Okt18) : Porto -0.03% , IHSG +1.4%
Minggu ke 43 (26Oket18) : Porto -0.77% , IHSG -0.9%
Minggu ke 44 (2Nov18) : Porto -0.06% , IHSG +2.1%
Minggu ke 45 (9Nov18) : Porto +0.61% , IHSG -0.54%
Minggu ke 46 (16Nov18) : Porto +0.72% , IHSG +2.35%
Minggu ke 47 (23Nov18) : Porto -0.23% , IHSG -0.1%
Minggu ke 48 (30Nov18) : Porto +0.78% , IHSG +0.83%
Minggu ke 49 (7Des18) : Porto +2.06% , IHSG +1.16%
Minggu ke 50 (14Des18) : Porto +0.94% , IHSG +0.71%
Minggu ke 51 (21Des18) : Porto -1.63% , IHSG -0.1%
Minggu ke 52 (28Des18) : Porto +1.36% , IHSG +0.5%


Full Time 2018
Porto +13.52%
IHSG -2.54%
GAP +16.05%

Kinerja Porto Indopremier 2019 : http://kakdr.com/kinerja-porto-indopremier/
Kinerja Porto Mirae : http://kakdr.com/category/kinerja-portofolio/

About Kakdr 411 Articles
Founder of "Kakdr Way (Ncek Glodok Style)" --- Aliran Penangkap Pisau Jatuh Anti Cut Loss

Be the first to comment

Leave a Reply